QS World University Rankings
Published by Quacquarelli Symonds. Over 1,500 institutions worldwide.
QS World University Rankings ranking criteria and weights| Criterion | Weight |
|---|
| Academic reputation survey | 30% |
| Citations per faculty | 20% |
| Employer reputation survey | 15% |
| Faculty to student ratio | 10% |
| International research network | 5% |
| International faculty | 5% |
| International students | 5% |
| Employment outcomes | 5% |
| Sustainability | 5% |
Best used for: Graduate employability and global brand recognition.
Watch out: Nearly half the score rests on opinion surveys, which favour long-established names.
Read the publisher's own methodology
THE World University Rankings
Published by Times Higher Education. Research-intensive universities across more than 100 countries.
THE World University Rankings ranking criteria and weights| Criterion | Weight |
|---|
| Research quality (citation impact) | 30% |
| Teaching environment | 29.5% |
| Research environment | 29% |
| International outlook | 7.5% |
| Industry (income and patents) | 4% |
| Total | 100% |
Best used for: Judging research strength and doctoral study.
Watch out: Heavily research-weighted, so excellent teaching-focused institutions score poorly.
Read the publisher's own methodology
ARWU (Shanghai Ranking)
Published by ShanghaiRanking Consultancy. Top 1,000 universities by research output.
ARWU (Shanghai Ranking) ranking criteria and weights| Criterion | Weight |
|---|
| Papers in Nature and Science | 20% |
| Highly cited researchers | 20% |
| Papers indexed in SCIE and SSCI | 20% |
| Staff winning Nobel Prizes and Fields Medals | 20% |
| Alumni winning Nobel Prizes and Fields Medals | 10% |
| Per capita academic performance | 10% |
Best used for: Pure research output, with no reputation surveys at all.
Watch out: Prize-based measures reward history and the sciences over the social sciences.
Read the publisher's own methodology
Complete University Guide and Guardian league tables
Published by Complete University Guide, The Guardian. UK universities and individual subjects.
Complete University Guide and Guardian league tables ranking criteria and weights| Criterion | Weight |
|---|
| Entry standards and student satisfaction | Major |
| Graduate prospects | Major |
| Research quality and intensity | Major |
| Spend per student and completion rates | Supporting |
Best used for: Choosing a UK undergraduate course, subject by subject.
Watch out: National tables are not comparable with global ones; a UK top ten is not a world top ten.
Read the publisher's own methodology